Barebone PC
// Barebone PC
// Intel Alder Lake / Raptor Lake
// Active (fan cooling) cooled
// 3 x Display
// 8 x USB (Back side)
// 2 x G-LAN (Back side)
// 1 x PCIe x16
// 2 x M.2 Slot
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech EPC-B2208
| General information | ||||
| SKU / Item Number | EPC-B2208 | |||
| Product Basic Data | ||||
| Manufacturer | Advantech | |||
| Product ID | EPC-B22080A-35ZS00 | |||
| System | ||||
| Processor | Series | Intel Alder Lake / Raptor Lake | ||
| Socket | LGA 1700 (H6) | |||
| Thermal Design Power (TDP) | 65 W | |||
| Chipset | Intel H610E | |||
| Memory | Structure | 288-pin DDR4 DIMM | ||
| Memory Type | DDR4 | |||
| DIMM Type | Unbuffered DIMM | |||
| Frequency | 3200 MHz | |||
| Slots | 2 Pce | |||
| Maximum expansion | 64 GB | |||
| Graphics | ||||
| Screens (Multi-display) | 3 displays | |||
| Extension | ||||
| PCIe x16 | x16 signal | Quantity | 1 Pce | |
| PCIe Interfaces | 1x PCIe x16 | |||
| M.2 | Slot 1 | Key ID | M | |
| Interface | NVMe | |||
| Supported dimensions | 2280 | |||
| Slot 2 | Key ID | E | ||
| Interface | WiFi + Bluetooth | |||
| Supported dimensions | 2230 | |||
| M.2 Key IDs | E, M | |||
| Storage | M.2 | |||
| Network | ||||
| G-LAN | Controller | Chipset | Intel I219V PCIe (10/100/1000 Mbps) | |
| Quantity | 1 Pce | |||
| Controller | Chipset | Intel I226V PCIe (10/100/1000/2500 Mbps) | ||
| Quantity | 1 Pce | |||
| Network | 2x G-LAN | |||
| Internal I/O | ||||
| Serial ATA | SATA R3.0 (6 Gbit/s, 600 MB/s) | 2 Pce | ||
| Externe I/O (Rear Panel) | ||||
| Display | HDMI | 1 Pce | ||
| DisplayPort | 2 Pce | |||
| Audio | Line-in | 1 Pce | ||
| Line Out | 1 Pce | |||
| Mic-In | 1 Pce | |||
| Ethernet | RJ-45 | 2 Pce | ||
| USB | USB 2.0 | 4 Pce | ||
| USB 3.0 | 4 Pce | |||
| Safety | ||||
| Trusted Platform Module (TPM) | Available Upon Request | |||
| Power Supply | ||||
| Typ (Input) | AC | Modules | 1 Pce | |
| Connector | C19 | |||
| Maximum power consumption | 350 W | |||
| Cooling | ||||
| Implementation | Active (fan cooling) | |||
| Active | Fan | Quantity | 2 Pce | |
| Diameter | 70 mm | |||
| Air flow (at 100%) | 39 cfm | |||
| Inserts | ||||
| Internal | 2.5" installation slot | 2 Pce | ||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 40°C | ||
| Storage | -20° to 60°C | |||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | Barebone PC | ||
| Width | 250 mm | |||
| Deep | 255 mm | |||
| Height | 98 mm | |||
| Vibration | with SSD | 5~500 Hz, 1G | ||
| Weight | 5000 g | |||
| Controls | Power | 1 Pce | ||
| Status indicators | Storage | 1 Pce | ||
| Power | 1 Pce | |||
| Slots and Brackets | low profile | 1 Pce | ||
| Antenna holes | 2 Pce | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class A | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.