| 
DFI ALF51-BN-26E30   Vollständiges Datenblatt anzeigen Datenblatt schliessen | 
| 1,8" Industrie-Mainboards, Intel Atom x5-E3930, SoC (System-On-Chip), 2 GB, 2 x G-LAN (Back side), 2 x USB (Back side), 1 x USB (internal), 64 GB eMMC, Digital I/O (8-Bit), 1 x Mini-PCIe, Power Supply DC 12V | 
| System | Prozessor | Max. Turbo-Taktfrequenz | 1,8 GHz | 
|  |  | Nummer | Intel Atom x5-E3930 | 
|  |  | CPU Kerne | 2 St | 
|  |  | Threads | 2 St | 
|  |  | Basis Frequenz | 1,3 GHz | 
|  |  | Thermal Design Power (TDP) | 6,5 W | 
|  | Storage | Embedded MultiMedia Card (eMMC) | 64 GB | 
|  | Speicher | Speicher onBoard | 2 GB | 
| Mechanik / Umgebung | Temperatur | Betrieb | 0° bis 60°C | 
| Produktgrunddaten | Produkt-ID | 770-ALF511-100G | 
| Netzwerk | G-LAN | Controller | Chipsatz | Intel I211AT PCIe (10/100/1000 Mbps) | 
| 
DFI ALF51-BN-26E40   Vollständiges Datenblatt anzeigen Datenblatt schliessen | 
| 1,8" Industrie-Mainboards, Intel Atom x5-E3940, SoC (System-On-Chip), 2 GB, 2 x G-LAN (Back side), 2 x USB (Back side), 1 x USB (internal), 64 GB eMMC, Digital I/O (8-Bit), 1 x Mini-PCIe, Power Supply DC 12V | 
| System | Prozessor | Max. Turbo-Taktfrequenz | 1,8 GHz | 
|  |  | Nummer | Intel Atom x5-E3940 | 
|  |  | CPU Kerne | 4 St | 
|  |  | Threads | 4 St | 
|  |  | Basis Frequenz | 1,6 GHz | 
|  |  | Thermal Design Power (TDP) | 9,5 W | 
|  | Storage | Embedded MultiMedia Card (eMMC) | 64 GB | 
|  | Speicher | Speicher onBoard | 2 GB | 
| Mechanik / Umgebung | Temperatur | Betrieb | 0° bis 60°C | 
| Produktgrunddaten | Produkt-ID | 770-ALF511-000G | 
| Netzwerk | G-LAN | Controller | Chipsatz | Intel I211AT PCIe (10/100/1000 Mbps) | 
| 
DFI ALF51-BN-26N50   Vollständiges Datenblatt anzeigen Datenblatt schliessen | 
| 1,8" Industrie-Mainboards, Intel Celeron N3350, SoC (System-On-Chip), 2 GB, 2 x G-LAN (Back side), 2 x USB (Back side), 1 x USB (internal), 64 GB eMMC, Digital I/O (8-Bit), 1 x Mini-PCIe, Power Supply DC 12V | 
| System | Prozessor | Max. Turbo-Taktfrequenz | 2,4 GHz | 
|  |  | Nummer | Intel Celeron N3350 | 
|  |  | CPU Kerne | 2 St | 
|  |  | Threads | 2 St | 
|  |  | Basis Frequenz | 1,1 GHz | 
|  |  | Thermal Design Power (TDP) | 6 W | 
|  | Storage | Embedded MultiMedia Card (eMMC) | 64 GB | 
|  | Speicher | Speicher onBoard | 2 GB | 
| Mechanik / Umgebung | Temperatur | Betrieb | 0° bis 60°C | 
| Produktgrunddaten | Produkt-ID | 770-ALF511-200G | 
| Netzwerk | G-LAN | Controller | Chipsatz | Intel I211AT PCIe (10/100/1000 Mbps) | 
| 
DFI ALF51-BN-46E40   Vollständiges Datenblatt anzeigen Datenblatt schliessen | 
| 1,8" Industrie-Mainboards, Intel Atom x5-E3940, SoC (System-On-Chip), 4 GB, 2 x G-LAN (Back side), 2 x USB (Back side), 1 x USB (internal), 64 GB eMMC, Digital I/O (8-Bit), 1 x Mini-PCIe, Power Supply DC 12V | 
| System | Prozessor | Max. Turbo-Taktfrequenz | 1,8 GHz | 
|  |  | Nummer | Intel Atom x5-E3940 | 
|  |  | CPU Kerne | 4 St | 
|  |  | Threads | 4 St | 
|  |  | Basis Frequenz | 1,6 GHz | 
|  |  | Thermal Design Power (TDP) | 9,5 W | 
|  | Storage | Embedded MultiMedia Card (eMMC) | 64 GB | 
|  | Speicher | Speicher onBoard | 4 GB | 
| Mechanik / Umgebung | Temperatur | Betrieb | 0° bis 60°C | 
| Produktgrunddaten | Produkt-ID | 770-ALF511-700G | 
| Netzwerk | G-LAN | Controller | Chipsatz | Intel I211AT PCIe (10/100/1000 Mbps) | 
| 
DFI ALF51-BN-86E40   Vollständiges Datenblatt anzeigen Datenblatt schliessen | 
| 1,8" Industrie-Mainboards, Intel Atom x5-E3940, SoC (System-On-Chip), 8 GB, 2 x G-LAN (Back side), 2 x USB (Back side), 1 x USB (internal), 64 GB eMMC, Digital I/O (8-Bit), 1 x Mini-PCIe, Power Supply DC 12V | 
| System | Prozessor | Max. Turbo-Taktfrequenz | 1,8 GHz | 
|  |  | Nummer | Intel Atom x5-E3940 | 
|  |  | CPU Kerne | 4 St | 
|  |  | Threads | 4 St | 
|  |  | Basis Frequenz | 1,6 GHz | 
|  |  | Thermal Design Power (TDP) | 9,5 W | 
|  | Storage | Embedded MultiMedia Card (eMMC) | 64 GB | 
|  | Speicher | Speicher onBoard | 8 GB | 
| Mechanik / Umgebung | Temperatur | Betrieb | 0° bis 60°C | 
| Produktgrunddaten | Produkt-ID | 770-ALF511-900G | 
| Netzwerk | G-LAN | Controller | Chipsatz | Intel I211AT PCIe (10/100/1000 Mbps) | 
| 
DFI ALF51-EN-26E30   Vollständiges Datenblatt anzeigen Datenblatt schliessen | 
| 1,8" Industrie-Mainboards, Intel Atom x5-E3930, SoC (System-On-Chip), 2 GB, 2 x G-LAN (Back side), 2 x USB (Back side), 1 x USB (internal), 64 GB eMMC, Digital I/O (8-Bit), 1 x Mini-PCIe, Power Supply DC 12V | 
| System | Prozessor | Max. Turbo-Taktfrequenz | 1,8 GHz | 
|  |  | Nummer | Intel Atom x5-E3930 | 
|  |  | CPU Kerne | 2 St | 
|  |  | Threads | 2 St | 
|  |  | Basis Frequenz | 1,3 GHz | 
|  |  | Thermal Design Power (TDP) | 6,5 W | 
|  | Storage | Embedded MultiMedia Card (eMMC) | 64 GB | 
|  | Speicher | Speicher onBoard | 2 GB | 
| Mechanik / Umgebung | Temperatur | Betrieb | -20° bis 70°C | 
| Produktgrunddaten | Produkt-ID | 770-ALF511-400G | 
| Netzwerk | G-LAN | Controller | Chipsatz | Intel I210IT PCIe (10/100/1000 Mbps) | 
| 
DFI ALF51-EN-26E40   Vollständiges Datenblatt anzeigen Datenblatt schliessen | 
| 1,8" Industrie-Mainboards, Intel Atom x5-E3940, SoC (System-On-Chip), 2 GB, 2 x G-LAN (Back side), 2 x USB (Back side), 1 x USB (internal), 64 GB eMMC, Digital I/O (8-Bit), 1 x Mini-PCIe, Power Supply DC 12V | 
| System | Prozessor | Max. Turbo-Taktfrequenz | 1,8 GHz | 
|  |  | Nummer | Intel Atom x5-E3940 | 
|  |  | CPU Kerne | 4 St | 
|  |  | Threads | 4 St | 
|  |  | Basis Frequenz | 1,6 GHz | 
|  |  | Thermal Design Power (TDP) | 9,5 W | 
|  | Storage | Embedded MultiMedia Card (eMMC) | 64 GB | 
|  | Speicher | Speicher onBoard | 2 GB | 
| Mechanik / Umgebung | Temperatur | Betrieb | -20° bis 70°C | 
| Produktgrunddaten | Produkt-ID | 770-ALF511-300G | 
| Netzwerk | G-LAN | Controller | Chipsatz | Intel I210IT PCIe (10/100/1000 Mbps) | 
| 
DFI ALF51-TN-26E30   Vollständiges Datenblatt anzeigen Datenblatt schliessen | 
| 1,8" Industrie-Mainboards, Intel Atom x5-E3930, SoC (System-On-Chip), 2 GB, 2 x G-LAN (Back side), 2 x USB (Back side), 1 x USB (internal), 64 GB eMMC, Digital I/O (8-Bit), 1 x Mini-PCIe, Power Supply DC 12V | 
| System | Prozessor | Max. Turbo-Taktfrequenz | 1,8 GHz | 
|  |  | Nummer | Intel Atom x5-E3930 | 
|  |  | CPU Kerne | 2 St | 
|  |  | Threads | 2 St | 
|  |  | Basis Frequenz | 1,3 GHz | 
|  |  | Thermal Design Power (TDP) | 6,5 W | 
|  | Storage | Embedded MultiMedia Card (eMMC) | 64 GB | 
|  | Speicher | Speicher onBoard | 2 GB | 
| Mechanik / Umgebung | Temperatur | Betrieb | -40° bis 85°C | 
| Produktgrunddaten | Produkt-ID | 770-ALF511-600G | 
| Netzwerk | G-LAN | Controller | Chipsatz | Intel I210IT PCIe (10/100/1000 Mbps) | 
| 
DFI ALF51-TN-26E40   Vollständiges Datenblatt anzeigen Datenblatt schliessen | 
| 1,8" Industrie-Mainboards, Intel Atom x5-E3940, SoC (System-On-Chip), 2 GB, 2 x G-LAN (Back side), 2 x USB (Back side), 1 x USB (internal), 64 GB eMMC, Digital I/O (8-Bit), 1 x Mini-PCIe, Power Supply DC 12V | 
| System | Prozessor | Max. Turbo-Taktfrequenz | 1,8 GHz | 
|  |  | Nummer | Intel Atom x5-E3940 | 
|  |  | CPU Kerne | 4 St | 
|  |  | Threads | 4 St | 
|  |  | Basis Frequenz | 1,6 GHz | 
|  |  | Thermal Design Power (TDP) | 9,5 W | 
|  | Storage | Embedded MultiMedia Card (eMMC) | 64 GB | 
|  | Speicher | Speicher onBoard | 2 GB | 
| Mechanik / Umgebung | Temperatur | Betrieb | -40° bis 85°C | 
| Produktgrunddaten | Produkt-ID | 770-ALF511-500G | 
| Netzwerk | G-LAN | Controller | Chipsatz | Intel I210IT PCIe (10/100/1000 Mbps) | 
| 
DFI ALF51-TN-46E40   Vollständiges Datenblatt anzeigen Datenblatt schliessen | 
| 1,8" Industrie-Mainboards, Intel Atom x5-E3940, SoC (System-On-Chip), 4 GB, 2 x G-LAN (Back side), 2 x USB (Back side), 1 x USB (internal), 64 GB eMMC, Digital I/O (8-Bit), 1 x Mini-PCIe, Power Supply DC 12V | 
| System | Prozessor | Max. Turbo-Taktfrequenz | 1,8 GHz | 
|  |  | Nummer | Intel Atom x5-E3940 | 
|  |  | CPU Kerne | 4 St | 
|  |  | Threads | 4 St | 
|  |  | Basis Frequenz | 1,6 GHz | 
|  |  | Thermal Design Power (TDP) | 9,5 W | 
|  | Storage | Embedded MultiMedia Card (eMMC) | 64 GB | 
|  | Speicher | Speicher onBoard | 4 GB | 
| Mechanik / Umgebung | Temperatur | Betrieb | -40° bis 85°C | 
| Produktgrunddaten | Produkt-ID | 770-ALF511-800G | 
| Netzwerk | G-LAN | Controller | Chipsatz | Intel I210IT PCIe (10/100/1000 Mbps) | 
| 
DFI ALF51-TN-86E40   Vollständiges Datenblatt anzeigen Datenblatt schliessen | 
| 1,8" Industrie-Mainboards, Intel Atom x5-E3940, SoC (System-On-Chip), 8 GB, 2 x G-LAN (Back side), 2 x USB (Back side), 1 x USB (internal), 64 GB eMMC, Digital I/O (8-Bit), 1 x Mini-PCIe, Power Supply DC 12V | 
| System | Prozessor | Max. Turbo-Taktfrequenz | 1,8 GHz | 
|  |  | Nummer | Intel Atom x5-E3940 | 
|  |  | CPU Kerne | 4 St | 
|  |  | Threads | 4 St | 
|  |  | Basis Frequenz | 1,6 GHz | 
|  |  | Thermal Design Power (TDP) | 9,5 W | 
|  | Storage | Embedded MultiMedia Card (eMMC) | 64 GB | 
|  | Speicher | Speicher onBoard | 8 GB | 
| Mechanik / Umgebung | Temperatur | Betrieb | -40° bis 85°C | 
| Produktgrunddaten | Produkt-ID | 770-ALF511-A00G | 
| Netzwerk | G-LAN | Controller | Chipsatz | Intel I210IT PCIe (10/100/1000 Mbps) |