Rugged Tablets
// 10,1" TFT-LCD
// [Intel Core i3-1115G4E | Intel Core i5-1145G7E | Intel Core i7-1185G7E]
// Touchscreen (Kapazitiv)
// IP65 (komplett)
// SoC (System-On-Chip)
// 260 Pin SO-DIMM DDR4
// 128 GB SSD (NVMe)
// 2 x USB (Back side)
// Power Supply DC 19V
// 20V
Bitte konfigurieren Sie Ihr Wunschprodukt.
Standardkonfiguration
Individualkonfiguration
Verkauf nur an gewerbliche Kunden.
Lieferzeit: auf Anfrage
Basismodul: Aplex ART-910
Allgemein | ||||
SKU / Artikelnummer | ART-910 | |||
Produktgrunddaten | ||||
Hersteller | Aplex | |||
System | ||||
Prozessor | Vertikales Segment | Embedded | ||
Serie | Intel Tiger Lake | |||
Nummer | Intel Core i3-1115G4E, Intel Core i5-1145G7E, Intel Core i7-1185G7E | |||
CPU Kerne | 2 St, 4 St | |||
Threads | 4 St, 8 St | |||
Sockel | BGA 1449 | |||
Basis Frequenz | 1,5 GHz, 1,8 GHz, 2,2 GHz | |||
Max. Turbo-Taktfrequenz | 3,9 GHz, 4,1 GHz, 4,4 GHz | |||
Cache | 6 MB, 8 MB, 12 MB | |||
Thermal Design Power (TDP) | 15 W | |||
Chipsatz | SoC (System-On-Chip) | |||
Speicher | Aufbau | 260 Pin SO-DIMM DDR4 | ||
Memory Type | DDR4 | |||
DIMM Type | Unbuffered SO-DIMM | |||
Frequenz | 3200 MHz | |||
Steckplätze | 1 St | |||
Maximaler Ausbau | 16 GB | |||
Speicher onBoard | 8 GB | |||
Storage | Solid State Drive (NVMe SSD) | 128 GB | ||
BIOS | AMI UEFI BIOS | |||
Grafik | ||||
Prozessor | Intel Iris Xe Graphics, Intel UHD Graphics | |||
Display | ||||
Display Type | 10,1" TFT-LCD | |||
Max. Auflösung | 1920 x 1200 | |||
Seitenverhältnis | 8 : 5 | |||
Leuchtdichte | 1000 cd/m² | |||
Hintergrundbeleuchtung | Ausführung | LED | ||
Lebensdauer | 30000 h | |||
Touchscreen | Typ | Kapazitiv | ||
Lichtdurchlässigkeit | 86 % | |||
Interface | USB | |||
Audio | Lautsprecher | 1 St | ||
Leistung | 2 W | |||
Erweiterung | ||||
M.2 | Slot 1 | Key ID | M | |
Interface | NVMe | |||
Unterstütze Abmaße | 2242 | |||
M.2 Key IDs | M | |||
Storage | M.2 | |||
Netzwerk | ||||
Wireless | Wi-Fi | Wi-Fi Standards (IEEE 802.11) | 802.11a/b/g/n/ac/ax | |
Bluetooth | Versions / Features | v5.3 | ||
Netzwerk | Bluetooth, Wi-Fi | |||
Externe I/O (Rückseite) | ||||
Audio | Combo Jack | 1 St | ||
USB | USB v3.0 | 1 St | ||
USB v3.0 (Type C) | 1 St | |||
SIM | Anzahl | 2 St | ||
Formfaktor (Slot) | Nano SIM | |||
Sensor | ||||
3D Sensor | 3D Accelerometer | |||
Lichtsensor | Ja | |||
Vibrationssensor | Ja | |||
Sicherheit | ||||
Trusted Platform Modul (TPM) | v2.0 | |||
Stromversorgung | ||||
Typ (Eingang) | DC | Weitbereich | Nein | |
Bereich | 20V | |||
Anschluss | USB Type C | |||
DC | Weitbereich | Nein | ||
Bereich | 19V | |||
Anschluss | DC Jack | |||
Stromversorgung - Eingang | DC: 20V,19V | |||
Batterie | Type | 2 x 11,1V typ. 2100 mAh Li-Ion-Akku | ||
Batteriebetriebszeit | Standard | 8 h | ||
Hotswap-fähig | Ja | |||
Mechanik / Umgebung | ||||
Temperatur | Betrieb | -10° bis 50°C | ||
Lagerung | -20° bis 60°C | |||
Relative Luftfeuchtigkeit | Betrieb | 10 bis 95%, nicht kondensierend | ||
Abmaße | Formfaktor | 10,1" | ||
Breite | 274 mm | |||
Tiefe | 21 mm | |||
Höhe | 195 mm | |||
Schutzart (IP) | IP65 (komplett) | |||
Vibration | Referenz Standard | MIL-STD-810H | ||
Schock | Referenz Standard | MIL-STD-810H Method 516.8 | ||
Gewicht | 1280 g | |||
Kamera | Front | Auflösung | 2 MP | |
Rückseite | Auflösung | 8 MP | ||
Autofocus | Ja | |||
LED Lampe | Ja | |||
Bedienelemente | Power | 1 St | ||
Statusanzeigen | Power | 1 St | ||
Wi-Fi | 1 St | |||
Farbe | Dunkel Grau | |||
Material | Aluminium, Magnesium | |||
Betriebssysteme / Software | ||||
Windows Embedded | Windows 11 IoT | wird unterstützt | ||
Unterstützte BS | Windows Embedded | |||
Zertifikate / Konformitäten | ||||
CE | Ja | |||
FCC | Class B | Ja | ||
Weitere Zertifikate / Konformitäten | EN 61000-4-2 (ESD) | |||
RoHS konform | Ja |
Gerne beraten wir Sie persönlich.